
|



| project | Model | ||||||||||
| Company | 3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | ||
| Raw material container | Capacity | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
| diameter | A kind of | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| Throughput | Small | A kind of | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
| large | A kind of | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
| Fan | Air volume | M3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
| wind pressure | H2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
| power | KW | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
| Steam consumption | Kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
| compressed air Consumption | M3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | |
| Host weight | Kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
| Steam pressure | Mpa | 0.3~ 0.6 | |||||||||
| temperature | Temperature | Adjustable temperature range from room temperature to 120 C | |||||||||
| Operation time | Min | 40-90 depending on material characteristics | |||||||||
| Material yield | % | More than 99 | |||||||||
| Noise | DB (A) | Isolated installation of fan and main engine, noise < 75dB (A) | |||||||||
| Host shape Dimension (L X W X H) | M | 1 x 0.6 * 2.1 | 1.2 x 0.7 * 2.1 | 1.25 x 0.9 * 2.5 | 1.6 x 1.1 * 2.5 | 1.85 x 1.4 * 3 | 2.2 x 1.65 * 3.3 | 2.34 x 1.7 * 3.8 | 2.8 x 2 * 4 | 3 x 2.25 * 4.4 | |
| The above data are designed for our company and can be produced according to customer's requirements. Please contact us at 025-85718786/025-85769880. | |||||||||||

|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun